Basavanagudi, Bengaluru, Karnataka
GST No. 29AIIPM1152F1ZD
Call 08047638319 28% Response Rate
Usage | Industrial Use |
Flow Rate | 5 gallons per minute |
Dimensions | Length: 66 in Width: 28 in. Height: 40 in. |
Weights | Weight Dry: 360 lbs Shipping Weight: 450 lbs. |
Air Requirement | 10 SCFM at 80 PSI (120 PSI maximum) |
Electric | 120V, 60hz, 1 phase, 5 amps. |
Ozone Generator | Average delivery .078 grams/ hour with 431 ppm concentration @ 3 SCFH. |
View Complete details
Usage | Industrial Use |
View Complete details
Usage | Industrial Use |
Flow Rate | 2 gallons per minute |
Dimensions | Length: 40 inches Width: 28 inches Height: 42 inches |
Weight dry | 245 lbs |
Shipping weight | 280 lbs. |
Air reduirement | 10 SCFM at 80 PSI (120 PSl maximum) |
Electric | 120 v, 60hz, 1 phase, 3 amps |
Average delivery | .078 grams/hour with 431 ppm concentration @ 3 SCFH |
View Complete details
Usage | Industrial Use |
View Complete details